|
Program Committee |
Track 1: VLSI Circuits and Design
|
| Co-chair: Volkan Kursun | Bilkent University, Ankara, Turkey |
| Co-chair: Tosiron Adegbija | University of Arizona, USA |
| Co-chair: Lei Wang | University of Connecticut, USA |
| |
| Committee: |
| Abdolah Amirany | Shahid Beheshti University, Iran |
| Abhronil Sengupta | The Pennsylvania State University, USA |
| Akash Kumar | Technische Universität (TU) Dresden, Germany |
| Biswajit Ray | University of Alabama in Huntsville, USA |
| Farhadur Reza | Eastern Illinois University, USA |
| Hailong Jiao | Peking University, China |
| Iraklis Anagnostopoulos | Southern Illinois University, USA |
| Matthew Ziegler | IBM, USA |
| Per Gunnar Kjeldsberg | Norwegian University of Science and Technology, Norway |
| Sanmitra Banerjee | NVIDIA Corporation, USA |
| Sibi Chakkaravarthy S | Vellore Institute of Technology Andhra Pradesh, India |
| Sudip Ghosh | Indian Institute of Engineering Science and Technology, India |
| Syed Rafay Hasan | Tennessee Tech University, USA |
| Tooraj Nikoubin | University of Texas at Dallas, USA |
| Valerio Tenace | Rapid Silicon Inc., USA |
| Xiaochen Tang | New Mexico State University, USA |
| Xinfei Guo | Shanghai Jiao Tong University, China |
| Xue Lin | Northeastern University, USA |
| Yanan Sun | Shanghai Jiao Tong University, China |
| Yu Bai | California State University Fullerton, USA |
|
Track 2: IoT and Smart Systems
|
| Co-chair: Kemal Akkaya | Florida International University, USA |
| Co-chair: Saraju Mohanty | University of North Texas, USA |
| |
| Committee: |
| Amit Joshi | Malaviya National Institute of Technology Jaipur (MNIT), India |
| Amlan Ganguly | Rochester Institute of Technology, USA |
| Chitrakant Sahu | Malaviya National Institute of Technology Jaipur (MNIT), India |
| Debanjan Das | International Institute of Information Technology (IIIT) Naya Raipur, India |
| Dhruva Ghai | Oriental University, India |
| Hui Zhao | University of North Texas, USA |
| Kamalakanta Mahapatra | National Institute of Technology (NIT) Rourkela, India |
| Laavanya Rachakonda | University of North Carolina Wilmington, USA |
| Prasun Ghosal | Indian Institute of Engineering Science and Technology Shibpur, India |
| Rajdeep Nath | VTT Technical Research Centre of Finland, Finland |
| Robert Karam | University of South Florida, USA |
| Sibi Chakkaravarthy S | Vellore Institute of Technology Andhra Pradesh (VIT-AP), India |
| Sudeendra Kumar | People's Education Society (PES) University, India |
| Sujit Biswas | University of East London, United Kingdom |
| Tony Kim | Nanyang Technological University, Singapore |
| Venkanna U | International Institute of Information Technology (IIIT), Naya Raipur, India |
| Venkata Prasanth Yanambaka | Texas Woman's University, USA |
|
Track 3: Computer-Aided Design (CAD)
|
| Co-chair: Debjit Pal | University of Illinois Chicago, USA |
| Co-chair: Emre Salman | Stony Brook University, USA |
|
Committee:
|
| Ahmad Patooghy | North Carolina A&T State University, USA |
| Alex Doboli | State University of New York at Stony Brook, USA |
| Andrew Schmidt | University of Southern California, USA |
| Ansuman Banerjee | Indian Statistical Institute, India |
| Ateet Bhalla | Independent Technology Consultant, India |
| Benjamin Schaefer | The University of Texas at Dallas, USA |
| Chidhambaranathan Rajamanikkam | Utah State University, USA |
| Daniel Grosse | Johannes Kepler University Linz & DFKI Bremen, Austria |
| Fernando Moraes | Pontifical Catholic University of Rio Grande do Sul (PUCRS), Brazil |
| Hao Zheng | University of South Florida, USA |
| Jia Wang | Illinois Institute of Technology, USA |
| Jianlei Yang | Beihang University, China |
| Olivia Chen | Yokohama National University, Japan |
| Pingakshya Goswami | The University of Texas at Dallas, USA |
| Pingqiang Zhou | Shanghai Tech University, China |
| Prachi Shukla | Boston University, USA |
| Ram Vemuri | Mahindra University, India |
| Ranga Vemuri | University of Cincinnati, USA |
| Rickard Ewetz | University of Central Florida, USA |
| Ron Sass | The University of North Carolina at Charlotte, USA |
| Rui Zhang | Cadence Design Systems, USA |
| Sara Vinco | Politecnico di Torino, Italy |
| Sitao Huang | University of California Irvine, USA |
| Srihari Patri | National Institute of Technology Warangal (NITW), India |
| Srinivasaraghavan Krishnamoorthy | Intel Corporation, India |
| Sumana Ghosh | Indian Statistical Institute, India |
| Xiang Chen | George Mason University, USA |
| Xiaofan Zhang | Google, USA |
| Yi-Hsiang Lai | Amazon Web Services, USA |
|
Track 4: Testing Reliability and Fault-Tolerance
|
| Chair: Mark Zwolinski | University of Southampton, United Kingdom |
| |
Committee:
|
| Alex Orailoglu | University of California San Diego, USA |
| Arjun Chaudhuri | Duke University, USA |
| Dimitris Gizopoulos | University of Athens, Greece |
| Matteo Sonza Reorda | Politecnico di Torino, Italy |
| Mohd Syafiq Mispan | Universiti Teknikal Malaysia Melaka, Malaysia |
| Nicola Nicolici | McMaster University, Canada |
| Sandip Ray | University of Florida, USA |
| Saqib Khursheed | University of Liverpool, United Kingdom |
|
Track 5: Testing Reliability and Fault-Tolerance
|
| Co-chair: Deliang Fan | Arizona State University, USA |
| Co-chair: Weiqiang Liu | Nanjing University of Aeronautics and Astronautics, China |
| |
Committee:
|
| Amit Degada | Marvell Technology, USA |
| Arman Roohi | University of Nebraska – Lincoln, USA |
| Bi Wu | Nanjing University of Aeronautics and Astronautics (NUAA), China |
| Chenyun Pan | University of Texas at Arlington, USA |
| Edgard Muñoz-Coreas | University of North Texas, USA |
| Georgios Ch. Sirakoulis | Democritus University of Thrace, Greece |
| Hao Cai | Southeast University, China |
| Hongyu An | Michigan Technological University, USA |
| Hussam Amrouch | University of Stuttgart, Germany |
| Jianlei Yang | Beihang University, China |
| Jinhui Wang | University of South Alabama, USA |
| Joseph S. Friedman | The University of Texas at Dallas, USA |
| Ke Chen | Nanjing University of Aeronautics and Astronautics, China |
| Lan Wei | University of Waterloo, Canada |
| Mayur Bubna | Synopsys Inc., USA |
| Shaahin Angizi | New Jersey Institute of Technology, USA |
| Shanshan Liu | Northeastern University, USA |
| Soheil Salehi | University of Arizona, USA |
| Xuan Hu | Apple, USA |
| Xueqing Li | Tsinghua University, China |
| Yue Zhang | Beihang University, China |
| Zhezhi He | Shanghai Jiao Tong University, China |
|
Track 6: Hardware Security
|
| Co-chair: Seyed-Abdollah Sohrab Aftabjahani | Intel Corporation, USA |
| Co-chair: Kris Gaj | George Mason University, USA |
| Co-chair: Selcuk Kose | University of Rochester, NY, USA |
| |
Committee:
|
| Alvaro Cintas-Canto | Marymount University, USA |
| Amin Rezaei | California State University Long Beach, USA |
| Amit Degada | Marvell Technology, USA |
| Amitabh Das | AMD, USA |
| Aydin Aysu | North Carolina State University, USA |
| Dean Sullivan | University of New Hampshire, USA |
| Fareena Saqib | The University of North Carolina at Charlotte, USA |
| Han Wang | Temple University, USA |
| Hassan Salmani | Howard University, USA |
| Hossein Sayadi | California State University Long Beach, USA |
| Hyeran Jeon | University of California Merced, USA |
| Jiafeng Xie | Villanova University, USA |
| Kevin Kornegay | Morgan State University, USA |
| Khaled Khasawneh | George Mason University, USA |
| M. Tauhidur Rahman | Florida International University, USA |
| Majid Shushtarian | San José State University (SJSU), USA |
| Mehran Mozaffari Kermani | University of South Florida, USA |
| Michael Zuzak | Rochester Institute of Technology, USA |
| Mohammad Mahdi Bidmeshki | Intel Corporation, USA |
| Nektarios Tsoutsos | New York University, USA |
| Nima Karimian | West Virginia University, USA |
| Qiaoyan Yu | University of New Hampshire, USA |
| Radu Teodorescu | The Ohio State University, USA |
| Sandip Ray | University of Florida, USA |
| Shahin Tajik | Worcester Polytechnic Institute, USA |
| Tooraj Nikoubin | The University of Texas at Dallas, USA |
| Ujjwal Guin | Auburn University, USA |
| Vincent Immler | Oregon State University, Germany |
| William Diehl | Army Research Lab, USA |
| William Yao | Intel Corporation, USA |
| Yousef Iskander | Microsoft, USA |
|
Track 7: VLSI for Machine Learning and Artificial Intelligence
|
| Co-chair: Jingtong Hu | University of Pittsburgh, USA |
| Co-chair: Yanzhi Wang | Northeastern University, USA |
| Co-chair: Garrett Rose | University of Tennessee, USA |
| |
Committee:
|
| Arman Roohi | University of Nebraska - Lincoln, USA |
| Bo Yuan | Rutgers University, USA |
| Brett Meyer | McGill University, Canada |
| Chao Wu | Northeastern University, USA |
| Chenchen Fu | Southeast University, China |
| Cory Merkel | Rochester Institute of Technology, USA |
| Davide Conficconi | Politecnico di Milano, Italy |
| Dayane Reis | University of South Florida, USA |
| Ishan Thakkar | University of Kentucky, USA |
| Marco Domenico Santambrogio | Politecnico di Milano, Italy |
| Maryam Parsa | George Mason University, USA |
| Md Sakib Hasan | University of Mississippi, USA |
| Mehdi Sadi | Auburn University, USA |
| Meng Li | Peking University, China |
| Mohammadhassan Najafi | University of Louisiana at Lafayette, USA |
| Philip Brisk | University of California Riverside, USA |
| Qiao Li | Chongqing University, China |
| Rajat Subhra Chakraborty | Indian Institute of Technology (IIT) Kharagpur, India |
| Ramtin Mohammadizand | University of South Carolina, USA |
| Riadul Islam | University of Maryland Baltimore County, USA |
| Sai Manoj Pudukotai Dinakarrao | George Mason University, USA |
| Sudeep Pasricha | Colorado State University, USA |
| Yawen Wu | University of Pittsburgh, USA |
| Yi-Chung Chen | Tennessee State University, USA |
|
Track 8: Microelectronic Systems Education
|
| Co-chair: Brian Skromme | Arizona State University, USA |
| Co-chair: Kumar Yelamarthi | Tennessee Tech University, USA |
| |
Committee:
|
| Baris Taskin | Drexel University, USA |
| Bradley Minch | Franklin W. Olin College of Engineering, USA |
| Laavanya Rachakonda | University of North Carolina Wilmington, USA |
| Prabha Sundaravadivel | University of Texas Tyler, USA |
|
Special Sessions
|
| Co-chair: Ujjwal Guin | Auburn University, USA |
| Co-chair: Ramtin Zand | University of South Carolina, USA |
| |
Committee:
|
| Amin Rezaei | California State University, USA |
| Amit Joshi | Malaviya National Institute of Technology Jaipur (MNIT), India |
| Arman Roohi | University of Nebraska – Lincoln, USA |
| Catherine Schuman | University of Tennessee, USA |
| Debanjan Das | International Institute of Information Technology (IIIT) Naya Raipur, India |
| Gina Adam | The George Washington University, USA |
| Hadi Kamali | University of Florida, USA |
| Hritom Das | The University of Tennessee, USA |
| Ishan Thakkar | University of Kentucky, USA |
| James Plank | University of Tennessee, USA |
| Kaveh Mojaver | McGill University, Canada |
| Kaveh Shamsi | The University of Texas at Dallas, USA |
| Kimia Zamiri Azar | University of Florida, USA |
| Mahdi Nikdast | Colorado State University, USA |
| Michael Zuzak | Rochester Institute of Technology, USA |
| Navid Asadi | University of Florida, USA |
| Peter Beerel | University of Southern California, USA |
| Rajdeep Nath | VTT Technical Research Centre of Finland, Finland |
| Saahin Angizi | New Jersey Institute of Technology, USA |
| Saraju Mohanty | University of North Texas, USA |
| Sicong Shao | University of Arizona, USA |
| Soheil Salehi | The University of Arizona, USA |
| Sudeep Pasricha | Colorado State University, USA |
| Utsav Banerjee | Indian Institute of Science, India |
|
This site is maintained by:
GLSVLSI 2023 Webmaster
Tyler Cultice (tcultice@vols.utk.edu),
University of Tennessee - Knoxville.
|